DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 4987 | 06/12/2023 | 00:10 WIB | 00:29 WIB | 04:29 WIB | DETAIL | |
NEW JERSEY MIDDAY | 1220 | 06/12/2023 | 00:40 WIB | 00:59 WIB | 04:59 WIB | DETAIL | |
GERMANY PLUS5 | 4380 | 06/12/2023 | 00:55 WIB | 01:10 WIB | 04:10 WIB | DETAIL | |
KENTUCKY MIDDAY | 0597 | 06/12/2023 | 01:00 WIB | 01:21 WIB | 05:21 WIB | DETAIL | |
INDIANA MIDDAY | 9437 | 06/12/2023 | 01:00 WIB | 01:20 WIB | 05:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 6892 | 06/12/2023 | 01:00 WIB | 01:20 WIB | 05:20 WIB | DETAIL | |
FLORIDA MIDDAY | 8672 | 06/12/2023 | 01:10 WIB | 01:30 WIB | 05:30 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 5070 | 06/12/2023 | 01:10 WIB | 01:27 WIB | 05:27 WIB | DETAIL | |
WASHINGTON DC MIDD... | 4072 | 06/12/2023 | 01:35 WIB | 01:55 WIB | 05:55 WIB | DETAIL | |
VIRGINIA DAY | 1908 | 06/12/2023 | 01:35 WIB | 02:00 WIB | 06:00 WIB | DETAIL | |
NEW YORK MIDDAY | 2082 | 06/12/2023 | 02:05 WIB | 02:30 WIB | 06:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 8031 | 06/12/2023 | 02:40 WIB | 03:00 WIB | 07:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 0052 | 06/12/2023 | 02:40 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON 1 (03:00) | 4364 | 06/12/2023 | 03:40 WIB | 04:00 WIB | 08:00 WIB | DETAIL | |
OREGON 2 (06:00) | 9878 | 06/12/2023 | 06:40 WIB | 07:00 WIB | 11:00 WIB | DETAIL | |
GEORGIA EVENING | 4435 | 06/12/2023 | 06:40 WIB | 07:00 WIB | 11:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 3506 | 06/12/2023 | 06:40 WIB | 07:00 WIB | 11:00 WIB | DETAIL | |
TENNESSE EVENING | 4896 | 06/12/2023 | 07:00 WIB | 07:20 WIB | 11:20 WIB | DETAIL | |
MICHIGAN EVENING | 0796 | 06/12/2023 | 07:10 WIB | 07:29 WIB | 11:29 WIB | DETAIL | |
WASHINGTON DC EVEN... | 7253 | 06/12/2023 | 07:35 WIB | 07:57 WIB | 11:57 WIB | DETAIL | |
CALIFORNIA | 5599 | 06/12/2023 | 09:10 WIB | 09:30 WIB | 13:30 WIB | DETAIL | |
FLORIDA EVENING | 4483 | 06/12/2023 | 09:25 WIB | 09:45 WIB | 13:45 WIB | DETAIL | |
OREGON 3 (09:00) | 0205 | 06/12/2023 | 09:40 WIB | 10:00 WIB | 14:00 WIB | DETAIL | |
NEW YORK EVENING | 3091 | 06/12/2023 | 10:05 WIB | 10:30 WIB | 14:30 WIB | DETAIL | |
INDIANA EVENING | 4897 | 06/12/2023 | 10:30 WIB | 10:50 WIB | 14:50 WIB | DETAIL | |
NEW JERSEY EVENING | 7673 | 06/12/2023 | 10:35 WIB | 10:56 WIB | 14:56 WIB | DETAIL | |
VIRGINIA NIGHT | 0223 | 06/12/2023 | 10:35 WIB | 11:00 WIB | 15:00 WIB | DETAIL | |
KENTUCKY EVENING | 4829 | 06/12/2023 | 10:40 WIB | 11:00 WIB | 14:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 6800 | 06/12/2023 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 3778 | 06/12/2023 | 11:00 WIB | 11:22 WIB | 15:22 WIB | DETAIL | |
GEORGIA NIGHT | 5535 | 06/12/2023 | 11:15 WIB | 11:34 WIB | 15:34 WIB | DETAIL | |
SANTORINI | 0511 | 06/12/2023 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 9816 | 06/12/2023 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 1005 | 06/12/2023 | 11:50 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
OREGON 4 (12:00) | 2472 | 06/12/2023 | 12:40 WIB | 13:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU P1 | 0305 | 06/12/2023 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
SYDNEY 3 PRIZE |
0778 3828 9905 |
06/12/2023 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY | 0778 | 06/12/2023 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
CHINA | 8198 | 06/12/2023 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
MUNCHEN | 4613 | 05/12/2023 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU P2 | 1310 | 05/12/2023 | 15:55 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
JAPAN | 5986 | 05/12/2023 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE (SELASA-... | 4890 | 04/12/2023 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
1934 2403 4424 |
03/12/2023 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 7191 | 05/12/2023 | 17:40 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
GUAM | 9970 | 05/12/2023 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU P3 | 4849 | 05/12/2023 | 18:55 WIB | 19:15 WIB | 23:59 WIB | DETAIL | |
AKITA | 8562 | 05/12/2023 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
PCSO (MINGGU OFF) | 9728 | 05/12/2023 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
TAIWAN | 9659 | 05/12/2023 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
MOROCCO QUATRO 3 | 9645 | 05/12/2023 | 20:40 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
BATUGONCANG | 6098 | 05/12/2023 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TOTO MACAU P4 - 22... | 3047 | 05/12/2023 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
TENNESSE MORNING (... | 0981 | 05/12/2023 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
TEXAS MORNING (MIN... | 4062 | 05/12/2023 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
HONGKONG | 0284 | 05/12/2023 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
0284 5635 0018 |
05/12/2023 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU P4A - 2... | 0252 | 05/12/2023 | 22:55 WIB | 23:15 WIB | 01:15 WIB | DETAIL | |
KIMTOTO MEDAN | 5790 | 05/12/2023 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 5241 | 06/12/2023 | 23:40 WIB | 23:59 WIB | 03:00 WIB | DETAIL | |
TOTO MACAU P5 | 1819 | 06/12/2023 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |